These are the podiums for all the events and the three best classified European competitors.
Event | Winner | 2nd place | 3rd place | ||||||
---|---|---|---|---|---|---|---|---|---|
Name | Result | Country | Name | Result | Country | Name | Result | Country | |
Rubik's Cube | Philipp Weyer | 7.88 | Germany | Mats Valk | 8.06 | Netherlands | Dario Roa Sánchez | 8.25 | Spain |
4x4 Cube | Sebastian Weyer | 28.04 | Germany | Mats Valk | 30.45 | Netherlands | Dario Roa Sánchez | 31.43 | Spain |
5x5 Cube | Alexandre Carlier | 1:00.97 | France | Robert Yau | 1:03.34 | United Kingdom | Breandan Vallance | 1:03.39 | United Kingdom |
2x2 Cube | Maciej Czapiewski | 1.93 | Poland | Antonie Paterakis | 2.36 | Greece | Henri Gerber | 2.55 | Germany |
Rubik's Cube: Blindfolded | Berta García Parra | 30.40 | Spain | Oleksandr Ivanchak | 30.88 | Ukraine | Marcin Zalewski | 32.81 | Poland |
Rubik's Cube: One-handed | Igor Kowalczyk | 12.41 | Poland | Ivan Vynnyk | 13.42 | Ukraine | Andrey Che | 13.44 | Russia |
Rubik's Cube: Fewest moves | Jan Bentlage | 25.33 | Germany | Linus Fresz | 27.00 | Germany | Sébastien Auroux Matěj Grohmann |
27.67 27.67 |
Germany Czech Republic |
Rubik's Cube: With feet | Jakub Kipa | 33.66 | Poland | Wojciech Knott | 41.19 | Poland | Przemysław Kaleta | 41.37 | Poland |
Megaminx | Oscar Roth Andersen | 50.84 | Denmark | Lucas Wesche | 51.24 | Germany | Matic Omulec | 53.47 | Slovenia |
Pyraminx | Jules Desjardin | 3.67 | France | Brúnó Bereczki | 3.91 | Hungary | Martin Vædele Egdal | 3.93 | Denmark |
Square-1 | Emanuel Rheinert | 10.97 | Germany | Daniel Wallin | 13.56 | Sweden | Sergey Chirin | 14.10 | Russia |
Rubik's Clock | Wojciech Knott | 5.86 | Poland | Daniel Wallin | 6.79 | Sweden | Ilya Tsiareshka | 6.86 | Belarus |
Skewb | Michał Rzewuski | 2.99 | Poland | Łukasz Burliga | 3.62 | Poland | Daniel Wallin | 3.76 | Sweden |
6x6 Cube | Ciarán Beahan | 1:51.63 | Ireland | Mattia Furlan | 1:54.23 | Italy | Michał Halczuk | 2:01.43 | Poland |
7x7 Cube | Lucas Wesche | 2:42.19 | Germany | Mattia Furlan | 2:42.70 | Italy | Michał Halczuk | 2:49.91 | Poland |
4x4 Cube: Blindfolded | Roman Strakhov | 2:38.90 | Russia | Olli Vikstedt | 3:54.62 | Finland | Oleg Gritsenko | 4:01.52 | Russia |
5x5 Cube: Blindfolded | Roman Strakhov | 6:14.89 | Russia | Linus Fresz | 6:41.78 | Germany | Callum Hales-Jepp | 8:28.93 | United Kingdom |
Rubik's Cube: Multiple Blindfolded | Oleg Gritsenko | 19/20 54:34 |
Russia | Dennis Strehlau | 19/22 53:33 |
Germany | Sebastian Werb | 16/17 53:23 |
Germany |
Check here a list of the podiums including non-European competitors.